
Images are for reference only. Please refer to the actual product in store.
GE Profile 5.3 cu. ft. Smart Slide-In Electric Range with True Convection - Fingerprint Resistant Stainless Steel
This Model Is Sold Out
Open-box inventory changes constantly, and models like this often come back. Call or visit our Pomona showroom to see what is in stock today.
At a Glance
Description
▼This GE Profile slide-in electric range pairs a sleek, built-in look with a 5.3 cu. ft. True Convection oven for even, efficient cooking. A radiant smoothtop with a warming zone covers everyday needs, and built-in Wi-Fi lets you control and monitor the oven remotely.
- 5.3 cu. ft. True Convection Oven circulates heat for more even baking and roasting.
- Radiant Smoothtop heats reliably and wipes clean with ease.
- 100W Warming Zone keeps cooked dishes at serving temperature.
- Built-In Wi-Fi adds remote control and monitoring through SmartHQ™.
- Steam Clean loosens light soils for a quick oven refresh.
Open Box Condition
This item is sold as Open Box, meaning it has been opened or returned but is fully functional. Each unit is inspected to confirm proper operation before sale. You may notice minor cosmetic blemishes (such as small scuffs or light surface marks), but performance and core functionality are confirmed.
Disclaimer: Photos are for reference only. Actual product in store may vary.
Specifications
▼| Total Capacity (cubic feet) | 5.30 cu ft |
| Configuration | Range with Storage Drawer |
| Connected Capabilities | Amazon Alexa, DiGiorno, Fresco, IFTTT, Innit, The Google Assistant, Sonos, Google Home |
| Control Location | Front |
| Control Type | Digital Temperature Display, Electronic Oven Controls, Touch Controls |
| Cooking System | True Convection with Precise Air |
| Cooking Technology | True Convection with Precise Air |
| Cooktop Burner Type | Radiant, Smoothtop |
| Cooktop Surface | Edge-to-Edge, Gray Patterned Ceramic Glass, One-Piece Upswept |
| Cooktop Type | Radiant Smoothtop |
| Drawer Type | Storage |
| Element - Center | 6" 100W Warming Zone |
| Element - Left Front | 8"/5" 1900W Bridge |
| Element - Left Rear | 8" 2000W Bridge |
| Element - Right Front | 12”/9”/6” 3600W Power Boil |
| Element - Right Rear | 6" 1200W |
| Fuel Type | Electric |
| Heating Element "ON" Indicator Light | 1 |
| Hot Surface Indicator Lights | 5 |
| Melt Setting | Yes |
| Oven Cleaning Type | Steam Clean |
| Oven Control Features | Audible Preheat Signal, Auto Oven Shut-Off with Override, Auto Recipe Conversion, C° or F° Programmable, Sabbath Mode, Chef Connect, Control Lock Capability, Delay Bake Option (Time Cook), Delay Clean Option, Electronic Clock & Kitchen Timer, Fast Preheat, Hi / Low Broil, Temperature Probe, Oven "ON" Light, Preheat Notification, Steam Clean |
| Oven Cooking Modes | No Preheat Air Fry, Baked Goods, Convection Bake, Convection Roast, Frozen Pizza, Frozen Snacks, Proof, Warming |
| Oven Features | 6-Pass Broil Element, Hidden Bake |
| Oven Interior | 1 Halogen Light |
| Product Type | Slide-In Single Oven |
| Sabbath Mode | Yes |
| Storage Drawer Features | Removable Full-Width |
| WiFi Connect | Built-In |
| Color Appearance | Fingerprint Resistant Stainless |
| Handle Color | Stainless Steel |
| Handle Design | Designer Style |
| Oven Door Features | Big View Oven Window, Full-Wrapped Metal Frame, Full-Wrapped Stainless |
| Textured Steel Side Panels | Yes |
| Approximate Shipping Weight | 221 lb |
| Cabinet Width | 30 in |
| Depth Without Handle | 25.5 in |
| Depth with Door Open | 47.875 in |
| Height to Cooking Surface (in.) | 35.75 - 36.5 |
| Net Weight | 200 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/2 x 19-3/8 |
| Overall Depth | 28.25 in |
| Overall Height | 37.25 in |
| Overall Width | 29.875 in |
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 2850W |
| Broiler Wattage | 3800W |
| KW Rating at 208V | 11.6 |
| KW Rating at 240V | 15.5 |
| Trim Kit | Optional, JXFILLR1BB |
| Color | Stainless Steel |
| OU Certified | No |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Oven Rack Features | 3 Flat Nickel Racks |
| Air Fry Basket | Optional- JXAFTRAY1VSS |
| Dual Ring Burners | Yes |
| Power Boil Burner | Yes |
| Control Knobs | Stainless Steel Appearance, Weighted |
| Electrical Requirements | 208/240V ; 60Hz ; 40A |
| Hertz | 60 |
| Cooktop Width | 29.875 |
| Height to Top of Rear Vent Trim | 37.25 in |
| Style | Slide-In |
| Fingerprint Resistant | Yes |
| Stainless Steel Handle | Yes |
| Cooktop | Smoothtop |
| Cooktop Control Type | Touch Sensor |
| Oven Control Type | Touch Sensor |
| Viewing Window | Yes |
| Double Oven | No |
| Drawer | Storage |
| Clock | Yes |
| Width | 29 7/8 Inch |
| Depth | 28 Inch |
| Height | 47 Inch |
| Interior Width | 24 1/8 Inch |
| Interior Depth | 19 3/8 Inch |
| Interior Height | 19 1/2 Inch |
| Certification | OU/CRC |
| Requires Shabbos Keeper | Yes |
| WiFi | Yes |
| Bluetooth | No |
| Alexa | Yes |
| Google Home | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| Remote Diagnostics | Yes |
| App Integration | Amazon Alexa. DiGiorno. Drop. IFTTT. Innit. Nest. The Google Assistant |
| Smart Accessory Required | No |
| Number of Burners | 5 |
| Primary Oven Capacity | 5.3 Cu. Ft. |
| Power Burner | Yes |
| Burner 1 Output | 6" 1200W |
| Burner 2 Output | 8"/5" 1900W Bridge |
| Burner 3 Output | 8" 2000W Bridge |
| Burner 4 Output | 12”/9”/6” 3600W Power Boil |
| Burner 5 Output | 6" 100W Warming Zone |
| Hot Surface Indicator Light | Yes |
| Induction | No |
| Digital Temperature Display | Yes |
| Timer | Yes |
| Delay Bake | Yes |
| Fast Preheat | Yes |
| Convection | Yes |
| Proof Mode | Yes |
| Self-Cleaning | No |
| Steam Clean | Yes |
| Racks | 3 |
| Glide Rack(s) | No |
| Temperature Probe | Yes |
| Broiler Element Location | Top |
| Broiler Pan Included | No |
| Interior Oven Light | Yes |
| Oven Wattage | 2,850 |
| Amps | 40 |
| Voltage | 240/208 Volts |
Specifications are provided by the manufacturer for reference only and may change without notice. Please confirm critical details with our team before purchase.



