
Images are for reference only. Please refer to the actual product in store.
LG 27.1 Cu. Ft. 36-Inch Side-by-Side Smart Refrigerator with InstaView, Dual Ice Maker
This Model Is Sold Out
Open-box inventory changes constantly, and models like this often come back. Call or visit our Pomona showroom to see what is in stock today.
Key Features
- ✓ PrintProof™ fingerprint-resistant finish wipes clean in seconds
- ✓ 27 cu.ft. Large Capacity lets you stock up on more of your favorites
- ✓ Knock twice on the InstaView window to see more of your favorites without opening the door
- ✓ UVnano® dispenser uses UV light to keep the water nozzle clean between uses
- ✓ Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
At a Glance
Description
▼The LG LRSOS2706D side-by-side refrigerator delivers full-size storage in a space-conscious footprint, with 27.1 cu. ft. of capacity in a 35 7/8-inch wide design. Its InstaView® panel lets you check what's inside with a quick knock, the dual ice maker turns out Craft Ice™ for slow-melting drinks, and the UVnano® dispenser keeps the water nozzle clean automatically.
- 27.1 Cu. Ft. Total Capacity provides room for weekly groceries, beverages, and larger platters while keeping items easy to reach.
- InstaView® Panel illuminates with a knock so you can check contents without opening the door and losing cold air.
- Dual Ice with Craft Ice™ makes standard cubes plus slow-melting round ice for entertaining.
- UVnano® Smooth Touch Dispenser uses UV light to keep the water nozzle clean between uses.
- Door Cooling+ with Linear Cooling minimizes temperature swings so produce stays fresh longer.
- PrintProof™ Fingerprint-Resistant Finish shrugs off smudges and wipes clean in seconds, with ThinQ® Wi-Fi control built in.
Open Box Condition
This item is sold as Open Box, meaning it has been opened or returned but is fully functional. Each unit is inspected to confirm proper operation before sale. You may notice minor cosmetic blemishes (such as small scuffs or light surface marks), but performance and core functionality are confirmed.
Disclaimer: Photos are for reference only. Actual product in store may vary.
Specifications
▼| Freezer (cu.ft.) | 9.64 cu.ft. |
| Refrigerator (cu.ft.) | 17.48 cu.ft. |
| Total Capacity (cu.ft.) | 27.1 cu.ft. |
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Reversible Door Hinge | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
| Door Cooling+ | Yes |
| Inverter Compressor | Yes |
| Linear Cooling | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 4 |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 34 7/8" |
| Counter Depth | No |
| Depth (to Hinge Cover) | 22.63" |
| Depth (Total with Door Open) | 51" |
| Depth with Handles | 33.5" |
| Depth without Door | 28.88" |
| Depth without Handles | 33.5" |
| Door Edge Clearance with Handle | 0.38" |
| Door Edge Clearance without Handle | 0.38" |
| Height to Top of Case | 68.88" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | Yes |
| Width | 35.88" |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90˚ with Handle) | 38.88" |
| Width (Door Open 90˚ without Handle) | 38.88" |
| Energy Consumption (kWh/Year) | 694 |
| ENERGY STAR Qualified | Yes |
| Door Type | Flat |
| Drawers/Shelves | Shelves: 4 (Glass), Drawers: 2 |
| Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
| No. of Door Bins/Construction | 2/1 Piece (Clear) |
| All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel, PrintProof™ Matte Black Stainless Steel |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Hidden Hinges | Yes |
| Surface | Smooth |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Door Bin Construction | 1 Piece (Clear) |
| No. of Bins | 4 |
| No. of Shelves | 4 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
| Display Type | Membrane / White LED |
| Series | LG |
| Type | Side-by-Side |
| SmartDiagnosis™ | Yes |
| SmartThinQ® | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Wi-Fi Enabled | Yes |
| Craft Ice™ Daily Ice Production | 0.8 lbs |
| Daily Ice Production (lbs) | 2.3 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Smooth Touch with UV Nano |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.5 lbs |
| Ice System | SpacePlus® |
| IcePlus™ Production (lbs) | 3 lbs |
| Water Filter | LT1000P |
| Style | Side-by-Side |
Specifications are provided by the manufacturer for reference only and may change without notice. Please confirm critical details with our team before purchase.



