
Images are for reference only. Please refer to the actual product in store.
GE 500 Series 30" 5.3 cu. ft. Slide-In Electric Range with 5 Elements, Power Boil™ and Self & Steam Clean - Stainless Steel
This Model Is Sold Out
Open-box inventory changes constantly, and models like this often come back. Call or visit our Pomona showroom to see what is in stock today.
At a Glance
Description
▼Open Box Condition
This item is sold as Open Box, meaning it has been opened or returned but is fully functional. Each unit is inspected to confirm proper operation before sale. You may notice minor cosmetic blemishes (such as small scuffs or light surface marks), but performance and core functionality are confirmed.
Disclaimer: Photos are for reference only. Actual product in store may vary.
Specifications
▼| Total Capacity (cubic feet) | 5.30 cu ft |
| Configuration | Range with Storage Drawer |
| Control Location | Front |
| Control Type | Cap Touch Controls |
| Cooking Technology | Traditional |
| Cooktop Burner Type | Radiant, Smoothtop |
| Cooktop Type | Radiant Smoothtop |
| Drawer Type | Storage |
| Element - Center | 6" 80W Warming Zone |
| Element - Left Front | 9" 3000W Power Boil |
| Element - Left Rear | 6" 1200W |
| Element - Right Front | 9"/6" 3100W Power Boil |
| Element - Right Rear | 6" 1200W |
| Fuel Type | Electric |
| Heating Element "ON" Indicator Light | Yes |
| Hot Surface Indicator Lights | Yes |
| Interior Oven Light | 1 Light, Yes |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Oven Control Features | Sabbath Mode, Hi / Low Broil, Oven "ON" Light, Cook Time, Timer, Warm Mode, Auto Self Clean |
| Oven Cooking Modes | Bake, High Broil, Low Broil, Crisp Mode |
| Oven Features | 4-Pass Bake Element, 4-Pass Broil Element |
| Oven Interior | Black Enamel |
| Oven Rack Features | 2 Nickel Racks |
| Oven Rack Positions (Single or Upper/Lower) | 6 |
| Product Type | Slide-In Single Oven |
| Sabbath Mode | Yes |
| Color Appearance | Stainless Steel |
| Control Knobs | Stainless Steel Appearance |
| Handle Color | Stainless Steel |
| Oven Door Features | Big View Oven Window, Clearview Glass Door, Stainless Overlay |
| Approximate Shipping Weight | 157 lb |
| Cabinet Width | 30 in |
| Depth Without Handle | 26.25 in |
| Depth with Door Open | 48.25 in |
| Height to Cooking Surface (in.) | 35.625 - 36.5 |
| Height to Top of Rear Vent Trim | 36.625 in |
| Net Weight | 147 lb |
| Oven Interior Dimensions (W x H x D) (in.) | 24-1/8 x 19-1/4 x 19-1/2 |
| Overall Depth | 28.625 in |
| Overall Height | 37.125 in |
| Overall Width | 30 in |
| Amp Rating at 208V | 40 |
| Amp Rating at 240V | 40 |
| Bake Wattage | 2585W |
| Broiler Wattage | 3410W |
| KW Rating at 208V | 9.1 |
| KW Rating at 240V | 12.1 |
| Color | Stainless Steel |
| Express Preheat | Yes |
| Cooking System | Traditional |
| Cooktop Surface | Black Ceramic Glass, Porcelain-Enamel Perimeter |
| Extension Rack | Optional - JXXTNRCK2 |
| Trim Kit | Optional - JXFILLR1SS/BB |
| Dual Ring Burners | Yes |
| Power Boil Burner | Yes |
| Electrical Requirements | 208/240V ; 60Hz ; 40A |
| Oven Cleaning Type | Self-Clean, Steam Clean |
| Hertz | 60 |
| Series | 500 Series |
| Style | Slide-In |
| Fingerprint Resistant | No |
| Stainless Steel Handle | Yes |
| Cooktop | Smoothtop |
| Cooktop Control Type | Knobs |
| Oven Control Type | Touch Sensor |
| Viewing Window | Yes |
| Double Oven | No |
| Drawer | Storage |
| Clock | Yes |
| Downdraft Venting | No |
| Width | 30 Inch |
| Depth | 28 5/8 Inch |
| Height | 37 1/8 Inch |
| Interior Width | 24 1/8 Inch |
| Interior Depth | 19 1/2 Inch |
| Interior Height | 19 1/4 Inch |
| Certification | OU/CRC |
| Requires Shabbos Keeper | Yes |
| WiFi | No |
| AI Technology | No |
| Number of Burners | 5 |
| Primary Oven Capacity | 5.3 Cu. Ft. |
| Power Burner | Yes |
| Burner 1 Output | 3000 |
| Burner 2 Output | 3100 |
| Burner 3 Output | 1200 |
| Burner 4 Output | 80 |
| Burner 5 Output | 1200 |
| Hot Surface Indicator Light | Yes |
| Keep Warm Setting | Yes |
| Power Boil | Yes |
| Digital Temperature Display | Yes |
| Timer | Yes |
| Fast Preheat | Yes |
| Convection | No |
| Proof Mode | No |
| Self-Cleaning | Yes |
| Self-Cleaning Type | High Heat |
| Steam Clean | Yes |
| Racks | 2 |
| Temperature Probe | No |
| Broiler Element Location | Top |
| Broiler Pan Included | No |
| Removable Door | Yes |
| Air Fry | No |
| ADA Compliant | Yes |
| Energy Star Rated | Yes |
| Amps | 40 |
| Voltage | 240/208 Volts |
Specifications are provided by the manufacturer for reference only and may change without notice. Please confirm critical details with our team before purchase.



