
Images are for reference only. Please refer to the actual product in store.
GE 4.8 Cu. Ft. Smart Front Load Washer with UltraFresh Vent System - Sapphire Blue
This Model Is Sold Out
Open-box inventory changes constantly, and models like this often come back. Call or visit our Pomona showroom to see what is in stock today.
At a Glance
Description
▼A 28-inch front load washer with a 4.8 cu. ft. stainless drum and built-in Wi-Fi. The UltraFresh Vent System with OdorBlock™ airs the drum out after a cycle, which is what keeps a front loader from developing the damp smell they are known for.
- UltraFresh Vent System with OdorBlock™ ventilates the drum and gasket after each load to stop odor from settling in.
- Microban® Antimicrobial Technology is built into the dispenser, gasket and drain system to inhibit odor-causing bacteria.
- 4.8 Cu. Ft. Tilted Drum takes a large load and angles the opening so reaching the back is easier.
- 1,300 RPM Spin removes more water before drying, cutting time off the dryer cycle.
- Sanitize with Oxi runs a high-temperature cycle for bedding, towels and workout gear.
- Built-In Wi-Fi with Remote Start lets you start, monitor and adjust cycles from a phone.
Open Box Condition
This item is sold as Open Box, meaning it has been opened or returned but is fully functional. Each unit is inspected to confirm proper operation before sale. You may notice minor cosmetic blemishes (such as small scuffs or light surface marks), but performance and core functionality are confirmed.
Disclaimer: Photos are for reference only. Actual product in store may vary.
Specifications
▼| Total Capacity (cubic feet) | 4.8 cu ft |
| Wash Basket Type | Stainless Steel - Tilted |
| Adaptive Capabilities | Automatic Temperature Control, Auto-Load Sensing, Adaptive Spin, dBT™ Quiet Control |
| Additional Washer Features | Front Serviceable, Adjustable Leveling Legs, Reversible Door, Power Cord Attached |
| Connected Capabilities | Amazon Alexa, IFTTT, The Google Assistant, Sonos, Google Home |
| Control Type | Rotary-Electronic w/LEDs, Power On/Off, Start/Pause, Capacitive Touch, Digital and Knobs |
| Dispenser | Detergent (Liquid/Powder) Timed Flow Through, Bleach Timed Flow Through, Fabric Softener Timed Flow Through, PreWash, Protected with Microban® |
| Front Serviceable | Yes |
| Leveling System | Adjustable Leveling Legs |
| Maximum Spin Speed | 1300 RPM |
| Number of Cycles | 10 |
| OdorBlock Capabilities | UltraFresh Vent System™ with OdorBlock™ |
| Optional Soil Levels | Extra Heavy, Heavy, Normal, Light, Extra Light |
| Pedestal | Optional |
| Product Type | Front Load, Stackable |
| Receptacle Type | 3-Prong Grounding |
| Specialty Cycles | Pre-Wash, Drain & Spin |
| Spin Speeds | 5 |
| Style | Front-Loading |
| Vibration Control | dBT™ Quiet Control patented technology |
| Wash/Rinse Temperatures | 5 |
| Washer Control Features | Control Lock, Adjustable End-of-Cycle Signal, LED Display, Digital Cycle Countdown, LED Indicators, Add Garment/Pause, Remote Start, My Settings, Delay Wash - Up to 24 hours |
| Washer Cycles | Normal, Whites, Towels, Bulky/Bedding, Sanitize with Oxi, Quick Wash, Delicates, Cold Wash, Rinse + Spin, Self Clean |
| Washer Options/Settings | Delay Wash, Extra Rinse, Tumble Care, UltraFresh Vent, Delay Start, More Water, My Settings, Time Saver, Pre Wash |
| Water Levels | Load-Sensing Adaptive Fill, Automatic Temperature Control, More Water Option |
| Water Temp System | PerfecTemp Deluxe |
| Whites Cycle | Yes |
| WiFi Connect | Built-In |
| Color Appearance | Sapphire Blue |
| Door Style | See-Thru with Tinted Door Protect, Chrome Outer Ring with Chrome Vent, Reversible Door |
| Handle | Pocket Handle |
| Installation | Undercounter, Stacked, Side-by-Side, Built-In, Pedestal, True32 Closet Depth |
| Trim/Accents | Chrome/Dark Knob |
| Approximate Shipping Weight | 255.7 lb |
| Depth with Door Open 90° | 54.5 in |
| Net Weight | 246 lb |
| Overall Depth | 32 in |
| Overall Height | 39.75 in |
| Overall Width | 28 in |
| Circuit Breaker or Time Delay Fuse | 15 or 20 Amp |
| Motor Speeds | Variable |
| Volts/Hertz | 120V; 60Hz |
| Optional Pedestal Accessory | GFP1528PNRS (Sold Separately) |
| Optional Riser | GFR0728PNRS (Sold Separately) |
| Optional Stacking Kit | GFA28KITN |
| Quiet Package | Quiet-By-Design with dBT™ Quiet Control |
| Color | Sapphire Blue |
| Handle Color | Sapphire Blue |
| Energy Consumption (kWh/year) | 158 |
| Electrical Requirements | 120V; 60Hz |
| Fill Hose | WH41X10207 (sold separately) |
| Hertz | 60 |
| Watts | 1320 |
| Type | Front Load |
| Stackable | Yes |
| Location of Controls | Front |
| Width | 28 Inch |
| Depth | 32 Inch |
| Height | 39 3/4 Inch |
| Capacity | 4.8 Cu. Ft. |
| WiFi | Yes |
| Alexa | Yes |
| Google Home | Yes |
| Remote Control | Yes |
| Remote Monitoring | Yes |
| App Integration | SmartHQ |
| Smart Accessory Required | No |
| Temperature Settings | 5 |
| Bleach Dispenser | Yes |
| Fabric Softener Dispenser | Yes |
| Stainless Steel Drum | Yes |
| Leveling Legs | Yes |
| Maximum Spin Speed (RPM) | 1,300 |
| Reversible Door | Yes |
| Interior Light | No |
| Includes Hoses | No |
| Water Heater | No |
| Usage | Residential |
| Voice Assistant | Yes |
| Smart Home / App Compatible | Yes |
| Smart Home Protocol / App Compatible | Amazon Alexa, Google Home, IFTTT, Sonos, The Google Assistant |
| Remote Access | Yes |
| Wash Cycles | 10 |
| Wash Options | 9 |
| Steam Cycle | No |
| Sanitize Cycle | Yes |
| Allergy Cycle | No |
| Pet Cycle | No |
| Add Wash | No |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Heavy Duty Cycle | Yes |
| Permanent Press Cycle | No |
| Pre-Wash Cycle | Yes |
| Programmable Cycle | Yes |
| Quick Wash Cycle | Yes |
| Soak Cycle | No |
| Cold Water Cycle | Yes |
| Energy Star Rated | Yes |
| CEE Rating | Tier I |
| ADA Compliant | Yes |
| Amps | 20 |
| Voltage | 120 Volts |
Specifications are provided by the manufacturer for reference only and may change without notice. Please confirm critical details with our team before purchase.



