
Images are for reference only. Please refer to the actual product in store.
GE ENERGY STAR 7 8 cu ft Capacity Smart Front Load Gas Dryer
At a Glance
A4L Pomona Special Pricing
Inventory changes daily. Prices are for reference only. Best deals go fast — first come, first served.
| Condition | MSRP | Price | Savings |
|---|---|---|---|
| Like New - Very Good | $1,149 | From $574 | 50% OFF |
See this unit at our Pomona showroom
Open-box appliances must be inspected in person before purchase.
671 Indian Hill Blvd., Pomona, CA 91767
Description
▼Open Box Condition
This item is sold as Open Box, meaning it has been opened or returned but is fully functional. Each unit is inspected to confirm proper operation before sale. You may notice minor cosmetic blemishes (such as small scuffs or light surface marks), but performance and core functionality are confirmed.
Disclaimer: Photos are for reference only. Actual product in store may vary.
Specifications
▼| Total Capacity (cubic feet) | 7.8 cu ft |
| Additional Cycles | Sanitize, EcoDry |
| Additional Dryer Features | Front Serviceable, Removable Up-Front Lint Filter, Damp Alert, ecoDry |
| Additional Optional Cycles | Damp Alert, Wrinkle Care |
| Connected Capabilities | Amazon Alexa, IFTTT, The Google Assistant, Sonos, Google Home |
| Control Type | Rotary-Electronic w/LEDs, Power On/Off, Start/Pause, Capacitive Touch, Digital and Knobs |
| Drum Type | Aluminized Drum |
| Dryer Control Features | Control Lock, LED Display |
| Dryer Cycles | Mixed Loads, Cottons, Bulky / Bedding, Sanitize, Quick Dry, Delicates, Air Fluff, Timed Dry |
| Dryness Levels | More Dry, Dry, Less Dry, Damp |
| Dual Thermistors | Yes |
| Energy Saving Option | Yes - Eco Dry |
| Exhaust Options | 4-Way (Rear; Right; Left & Bottom) |
| Flexible Installation | Undercounter, Stacked, Side-by-Side, Built-In |
| Front Serviceable | Yes |
| Fuel Type | Gas |
| Heat Selections | 4 |
| Leveling System | Adjustable Leveling Legs |
| Number of Cycles | 8 |
| Pedestal | Optional |
| Product Type | Front Load Matching, Stackable |
| Reverse-a-Door | Yes |
| Style | Front-Loading |
| Temperature Options | High/Medium/Low/Extra Low |
| Timed Dry | 120 Minutes, Presets (10,20,40,60,90), More Time +, Less Time - |
| WiFi Connect | Built-In |
| Wrinkle Care Cycle | Yes |
| Color Appearance | Carbon Graphite |
| Door Style | Glass, See-Thru, Reversible Door |
| Handle | Pocket Handle |
| Handle Color | Carbon Graphite |
| Installation | Undercounter, Stacked, Side-by-Side, Built-In, Pedestal, True32 Closet Depth, Power Cord Not Included |
| Trim/Accents | Chrome/Dark Knob |
| Approximate Shipping Weight | 159 lb |
| Depth with Door Open 90° | 54.5 in |
| Net Weight | 147 lb |
| Overall Depth | 32 in |
| Overall Height | 39.75 in |
| Overall Width | 28 in |
| Gas (BTU/HR) | 22000 Factory-equipped for Natural gas. |
| Ignition Type | Intermittent Ignition |
| Volts/Hertz/Amps | 120V; 60Hz; 8A |
| LP Conversion Kit | WE25M87 (sold separately) |
| Optional Dryer Rack Accessory | WE02X29449 |
| Optional Pedestal Accessory | GFP1528PTDS (Sold Separately) |
| Optional Riser | GFR0728PTDS (Sold Separately) |
| Optional Side Vent Kit | GFA28DSVN |
| Optional Stacking Kit | GFA28KITN |
| Quiet Package | Quiet-By-Design |
| Venting Type | Up to 90 feet, Vented |
| Color | Graphite |
| Type | Front Load |
| Stackable | Yes |
| Location of Controls | Front |
| Width | 28 Inch |
| Depth | 32 Inch |
| Height | 39 3/4 Inch |
| Capacity | 7.8 Cu. Ft. |
| WiFi | Yes |
| Alexa | Yes |
| Google Home | Yes |
| Remote Monitoring | Yes |
| App Integration | SmartHQ |
| Cycles | 8 |
| Temperature Settings | 4 |
| Usage | Residential |
| Wrinkle Control Cycle | Yes |
| Sanitize Cycle | Yes |
| Energy Star Rated | Yes |
| ADA Compliant | Yes |
| Voltage | 120 Volts |
Specifications are provided by the manufacturer for reference only and may change without notice. Please confirm critical details with our team before purchase.







