-50%
WTW5010LW Whirlpool – 4.6 Cu. Ft. Top Load Washer with Built-In Water Faucet – White
$425 FREE Same-Day Delivery & 1-Year Warranty Included!
KEY FEATURES
-
• Built-In Water Faucet• Presoak Option• Deep Water Wash Option• Smooth Impeller• Smooth Spiral Stainless Steel Wash Basket
Description
Washer Specifications | |
---|---|
Details | |
Fabric Brush | No |
Internal Heater | No |
LED Color | White |
Lid/Door Finish | Metallic |
Lid/Door Lock | Yes |
Motor Horsepower | 1/3 HP |
Pedestal Options | No |
Recirculation (visible) | No |
Sound Package | No |
Stackable | No |
Water Faucet | Yes |
Dimensions | |
Capacity | 4.6 cu. ft. |
Capacity (DOE) US | 4.6 cu. ft. |
Capacity IEC Canada | 5.3 cu. ft. |
Depth | 27 in |
Gross Weight | 145 lbs |
Height | 41-1/2 in |
Height with Lid Open | 55-3/4 in |
Maximum Height | 42-1/4 in |
Minimum Height | 41-1/2 in |
Net Weight | 140 lbs |
Washer Door Opening Height (FL) Depth (TL) | 18-22/25 in |
Width | 27-3/4 in |
Installation Considerations | |
Hoses Included | Drain Hose |
Modifiers | |
Delay Start | No |
Number of Rinse Options | 3 |
Number of Soil Levels | 1 |
Number of Wash/Rinse Temperatures | 5 |
Number of Washer Options | 5 |
Number of Water Levels | 2 |
Rinse Temperature | Cold |
Temperature Selections | Cold, Cool, Hot, Tap Cold, Warm |
Water Levels | Auto, Deep Water |
Controls | |
Automatic Temperature Controls | Yes |
Control Location | Rear Console |
Control Type | Knob and Button |
End of Cycle Signal | No |
Feedback-Status Indicators | Done, Sensing, Soak, Wash |
LCD Touch Screen | No |
Interior Details | |
Advanced Vibration Control | No |
Automatic Load Size Sensing Technology | Yes |
Dispense System | Bleach |
Dryer Interior Light | No |
Eco Monitor/Efficiency Monitor | No |
Motor Drive Type | Belt |
Motor Horsepower | 1/3 HP |
Out of Balance Sensing | Yes |
Sound Package | No |
Suspension System | 4 Springs, 4 Dampers, Liquid-Filled Upper Balance Ring |
Wash Action | Impeller |
Washer Drum Material | Stainless Steel |
Washer Drum Rear/Base Material | Plastic |
Cycles | |
Number of Wash Cycles | 12 |
Washer Cycle Selections | Active Wear, Bulky Items, Clean Washer with affresh, Colors, Delicates, Drain & Spin, Heavy Duty, Jeans, Normal, Quick Wash, Towels, Whites |
Exterior Details | |
Adjustable Feet | Yes |
Lid/Door Swing | N/A |
Slow Close Lid | No |
Window | No |
Electrical | |
Amps | 15 |
Hz | 60 |
Power Cord Included | Yes |
Volts | 120 |
Options | |
Washer Option Selections | Deep Water Wash, Extra Rinse, Fabric Softener with Downy Ball, Faucet, Presoak |
Additional information
Brand | Whirlpool |
---|---|
Model# | WTW5010LW |
Color | White |
Product (WxHxD) | 27-3/4" x 41-1/2" x 27" |
Width | 27 Inch Wide |
Depth | 27 Inch Depth |
Stackable | No |
Warranty | 1-Year |
ENERGY STAR® Qualified | No |
No. of Programs | 12 |
Programs | Active Wear, Bulky Items, Clean Washer with affresh, Colors, Delicates, Drain & Spin, Heavy Duty, Jeans, Normal, Quick Wash, Towels, Whites |
Condition | Out of Carton – Like New |