-50%
PZS22MYKFS GE Profile™ 21.9 Cu. Ft. Counter-Depth Side-By-Side Refrigerator
$1,700 FREE Same-Day Delivery & 1-Year Warranty Included!
KEY FEATURES
- Fingerprint Resistant Stainless
- Counter Depth Design
- Showcase LED Lighting
- Turbo Cool setting
- Quick Ice setting
- QuickSpace Shelf
- Interior Storage Drawers
Out of stock
Add to Wishlist
Add to Wishlist
Description
APPEARANCE
Case Color | Gray |
Color Appearance | Fingerprint Resistant Stainless |
Counter-Depth Design | Yes |
Dispenser Color | Graphite Gray |
Door Stops | Yes |
Door Swing | Side-by-Side |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only – Dark Gray |
CAPACITY
Freezer Capacity | 7.70 cu ft |
Fresh Food Capacity | 14.24 cu ft |
Total Capacity (cubic feet) | 21.90 cu ft |
ECONOMICAL / QUIET
Cabinet Liner | ABS |
FEATURES
Control Type | Upfront Electronic Touch Temperature Controls Actual Temperature Display |
Defrost Type | Frost Guard |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
Dispenser Features | Child Lock LED Dispenser Light Door Alarm Quick Ice Water Filter Indicator Light |
Door Alarm | Yes |
Door Liner | ABS |
Exterior Style | Counter-Depth |
Filter Location | Upper right corner |
Freezer Cabinet Shelves | 4 Total 3 Glass 2 Fixed 1 Slide-Out 1 Sweet Spot Shelf |
Freezer Door Shelves | 4 Total 1 Fixed Bin 3 Wire Tilt-Out Bins |
Freezer Features | Ice Storage Bin Interior Lighting – LED |
Freezer Storage Baskets | 2-Stack drawer system |
Fresh Food Cabinet Drawers | Multi-Level Drawers 3-Stack drawer system |
Fresh Food Cabinet Shelves | 4 Total Glass 3 Adjustable 2 Slide-Out 3 Spill Proof 1 Quick Space Shelf |
Fresh Food Door Bins | 4 Total Clear Look 2 Adjustable with Gallon Storage 1 Fixed 1 Adjustable |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | Integrated Shelf Support System Showcase LED Lighting Interior Storage Drawers |
Icemaker | Factory-Installed |
Leveling System | 2 Point Front Adjustable |
Middle Drawer | Adjustable Humidity |
OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Product Type | Side-by-Side Refrigerator |
Refrigerant Type | R600a |
Sabbath Mode | Optional |
Temperature Display | External Digital |
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Top Drawer | Snack Drawer |
Water Filtration | GE Water Filtration (XWFE Filter) |
POWER / RATINGS
Energy Consumption (kWh/year) | 669 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 360 lb |
Back Air Clearances | 2 in |
Case Depth Without Door | 24 1/8 in |
Depth with Door Open 90° | 46 1/4 in |
Depth Without Handle | 28 1/2 in |
Height to Top of Case | 69 in |
Height to Top of Door Trim | 69 7/8 in |
Height to Top of Hinge | 69 1/4 in |
Net Weight | 340 lb |
Overall Depth | 30 3/4 in |
Overall Height | 69 1/4 in |
Overall Width | 35 3/4 in |
Side Air Clearances | 1/8 in |
Top Air Clearances | 1 in |
Width w/Door Open 90 Degrees Incl. Handle | 43 1/8 in |
Width w/Door Open 90 Degrees Less Handle | 38 1/4 in |
Additional information
Brand | GE Appliances |
---|---|
Model# | PZS22MYKFS |
Color | Stainless Steel |
Capacity | 22 Cu.ft. |
Product (Width x Height x Depth without Handles) | 69 1/4 H x 35 3/4 W x 30 3/4 D |
Depth | 31 Inch Deep |
Water/Ice Dispenser | Water&Ice Dispenser |
Craft Ice Maker | No |
Warranty | 1-Year |
ENERGY STAR® Qualified | No |
Condition | Out of Carton – Excellent |