-51%
LW162DD Lanbo – 24 Inch 152 Bottle Dual Zone Freestanding/Built-In Wine Fridge with Removable Shelves and 2 Independent Zones – Black
$799 FREE Same-Day Delivery & 1-Year Warranty Included!
KEY FEATURES
- Dual Temperature Zones: Keeps red and white wines at optimal temperatures (41°F – 64°F).
- Spacious Storage: Accommodates up to 152 bottles with 13 adjustable/removable wooden shelves.
- Energy Efficient: Estimated annual operating cost of just $52, consuming 400 kWh/year.
- UV-Filtered Glass Door: Protects wines from harmful UV rays while providing a sleek view.
- Vibration-Free Operation: Ensures your wine collection stays undisturbed, preserving quality.
- Touchscreen Controls: Easily adjust settings with a modern, user-friendly interface.
- Child Lock: Secure your wine fridge with the built-in child safety feature.
Description
Specification | Details | Specification | Details |
---|---|---|---|
Product Height | 70.9 inches | Product Width | 23.4 inches |
Form Factor | Convertible | Maximum Temperature | 64 degrees Fahrenheit |
Minimum Temperature | 41 degrees Fahrenheit | Color Finish | Black |
Product Name | 24 Inch 152 Bottle Dual Zone Freestanding/Built-In Wine Fridge with Removable Shelves and 2 Independent Zones | Brand | Lanbo |
Model Number | LW162DD | Dimensions | Product Height: 70.9 inches, Product Width: 23.4 inches, Product Depth: 26.8 inches |
Product Weight | 231.5 pounds | Cut-Out Dimensions | Cut-Out Height: 71.3 inches, Cut-Out Width: 24.6 inches, Cut-Out Depth: 27.2 inches |
Storage Capacity | 15.9 cubic feet | Number of 750 mL Bottles Accommodated | 152 |
Material | Steel, Glass, Wood, Stainless Steel, Plastic | Digital Display | Yes |
Automatic Defrost | No | Humidity Control | No |
Vibration-Free Operation | Yes | Interior Light(s) | Yes |
Child Lock | Yes | UV-Filtered Glass Door | Yes |
Self-Closing Door | No | See-Through Door | Yes |
Custom Door Kit Compatible | No | Reversible Door Hinge | No |
Panel Ready | Yes | Leveling Capability | Adjustable feet |
Number of Shelves | 13 | Shelf Type | Adjustable, Removable |
Shelf Material | Wood | Cooling Unit Type | Compressor |
Noise Level | 42 decibels | Number of Temperature Zones | 2 |
Temperature Control Type | Touchscreen | Amperage | 1.9 amperes |
Voltage | 110 volts | Estimated Annual Electricity Use | 400 kilowatt hours |
Estimated Annual Operating Cost | 52 United States dollars | Product Safety Certifications and Standard(s) | ETL Listed |
Manufacturer’s Warranty – Parts | 1 year | Manufacturer’s Warranty – Labor | 1 year |
Wine Cooler Style | Full-size | UPC | 850019015133 |
Additional information
Brand | Lanbo |
---|---|
Model# | LW162DD |
Color | Black Graphite Steel |
Capacity | 15 Cu.ft. |
Product (Width x Height x Depth with Handles) | 23.4"x70.9"x26.8" |
Width | 24 Inch Wide |
Depth | 27 Inch Deep |
Warranty | 1-Year |
Condition | Out of Carton – Excellent, Out of Carton – Like New |
You may also like…
-
- -54%
- LG 26 cu. ft. Smart Counter-Depth MAX Refrigerator with Dual Ice Makers
- $1,199 FREE Same-Day Delivery & 1-Year Warranty Included!