-50%
LHSXS2706S LG 27 cu. ft. Side-by-Side Refrigerator with Craft Ice™
$972 FREE Same-Day Delivery & 1-Year Warranty Included!
KEY FEATURES
- 27 cu.ft. Large Capacity lets you stock up on more of your favorites
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- Smooth Touch Ice Dispenser
- No visible dispenser or controls on doors push for minimalism and adds style to your kitchen
- Interior Touch Display Controls
- Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out food
Out of stock
Add to Wishlist
Add to Wishlist
Description
LG Refrigerator Specifications | |
---|---|
Capacity | |
Freezer Capacity | 9.64 cu.ft. |
Refrigerator Capacity | 17.52 cu.ft. |
Total Capacity | 27.2 cu.ft. |
Design & Construction | |
All Available Colors | Stainless Steel |
Contour Door | Yes |
Door Type | Flat |
Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
Hidden Hinges | Yes |
Surface | Smooth |
Toe Grille | Yes |
Cantilevered Shelves | Yes |
Performance | |
Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 60g / 2.22oz) |
Compressor Type | Linear Compressor |
Temperature Sensors | 4 |
Type | Multi-Air Flow + Door Cooling+ |
Dimensions & Weight | |
Carton Dimensions (WxHxD) | 37 9/16″ x 74 5/8″ x 34 7/8″ |
Case Edge Clearance (Door Fully Open) | 28.75″ |
Counter Depth | No |
Depth (to Hinge Cover) | 22.625″ |
Depth (Total with Door Open) | 51″ |
Depth with Handles | 33.5″ |
Depth without Door | 28.875″ |
Depth without Handles | 33.5″ |
Door Edge Clearance with Handle | 0.375″ |
Door Edge Clearance without Handle | 0.375″ |
Height to Top of Case | 68.875″ |
Height to Top of Door Hinge | 70.5″ |
Installation Clearance | Sides 1/8″, Top 1″, Back 2″ |
Standard Depth | Yes |
Weight (Unit/Carton) | 277.7 lbs / 285.7 lbs |
Width | 35.875″ |
Width (Door Fully Open without Handle) | 64.38″ |
Width (Door Open 90˚ with Handle) | 38.875″ |
Width (Door Open 90˚ without Handle) | 38.875″ |
Energy & Compliance | |
Energy Consumption (kWh/Year) | 726 |
ENERGY STAR® Qualified | No |
ADA Compliant | Yes |
Convenience Features | |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Ice & Water System | |
Daily Ice Production | 2.3 lbs / 3.3 (IcePlus) 0.8 lbs (Clear Big Ice) |
Dispenser Type | New Dispenser |
Dual Ice | Yes |
Dual Ice with Craft Ice™ | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity | 3.5 lbs |
IcePlus™ Production | 3 lbs |
Water Filter | LT1000P |
Smart Features | |
SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
Warranty | |
Compressor (Parts & Labor) | 5 Years |
Sealed System (Parts & Labor) | 5 Years |
Smart Inverter Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
UPC | 195174034156 |
Additional information
Brand | LG |
---|---|
Model# | LHSXS2706S |
Color | Stainless Steel |
Capacity | 27 Cu.ft. |
Product (Width x Height x Depth without Handles) | 35 7/8" x 68 7/8" x 33 1/2" |
Depth | Counter Depth |
Water/Ice Dispenser | Water&Ice Dispenser |
Craft Ice Maker | Yes |
Wi-Fi | Yes |
Warranty | Compressor (Parts & Labor) 5 Years |
ENERGY STAR® Qualified | YES |
Condition | Out of Carton – Excellent |