-55%
LF26C6360S 26 cu. ft. Smart Counter-Depth MAX™ French Door Refrigerator with InstaView® Door-in-Door®
$1,299 FREE Same-Day Delivery & 1-Year Warranty Included!
KEY FEATURES
- 26 cu.ft. Large Capacity lets you stock up on more of your favorites
- Knock twice on the InstaView® window to see more of your favorites without opening the door
- Never run out of ice during any event with Dual Ice Makers
- Store all your favorite foods while getting the ice you need through the SpacePlus® Ice System
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Description
Specification | Details | Specification | Details |
---|---|---|---|
Freezer (cu.ft.) | 8.6 cu.ft. | Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. | ADA Compliant | Yes |
Auto Closing Door Hinge | Yes | Door Alarm | Yes |
Sabbath Mode | Yes | Temperature Controls | Electronic/Digital |
Refrigerant | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a/78g/ 2.75oz) | Compressor Type | Smart Inverter Compressor |
Evaporator | 1 | Multi-Air Flow™ System | Yes |
Temperature Sensors | 2 | Carton Dimensions (WxHxD) | 38″ x 72″ x 31″ |
Case Edge Clearance (Door Fully Open) | 21″ | Depth (Draw Open Fully without Handle) | 48.875″ |
Depth (to Hinge Cover) | 18.25″ | Depth (Total with Door Open) | 43.625″ |
Depth without Door | 24.75″ | Depth without Handles | 29.125″ |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4″ x 70 1/4″ x 31 5/8″ | Door Edge Clearance with Handle | 4.25″ |
Door Edge Clearance without Handle | 2.25″ | Height (Floor to Top of Drawer) | 27.875″ |
Height to Top of Case | 68.875″ | Height to Top of Door Hinge | 70.25″ |
Installation Clearance | Sides 1/8″, Top 1″, Back 2″ | Weight (Unit/Carton) | 291 lbs / 313 lbs |
Width | 35.75″ | Width (Door Fully Open without Handle) | 56.75″ |
Width (Door Open 90˚ without Handle) | 40″ | Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes | Door Type | Pull Drawer |
Drawer Divider | No | Drawers/Shelves | 2-Tier Organization |
Freezer Handle | Pocket Handle | Freezer Light | LED Lighting (Upper) |
Compressor (Parts & Labor) | 5 Years | Inverter Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year | Sealed System (Parts & Labor) | 5 Years |
UPC | 195174081532 | Insulation | Low GWP and Zero ODP Blowing Agent |
All Available Colors | PrintProof™ Stainless Steel | Hidden Hinges | Yes |
Door-in-Door® | Yes | Cool Guard | Yes |
Crisper Bins | 2 Crispers | Handle Type | |
InstaView™ Door-in-Door® | Yes | No. of Door Bins | 4 Left, 4 Right |
No. of Shelves | 4 Split (4 Fixed) | Refrigerator Light | Yes |
Shelf Construction | Spill Protector™ Tempered Glass | Display Type | Smooth Touch Control / White LED |
SmartDiagnosis™ | Yes | ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes | Wi-Fi Enabled | Yes |
ThinQ UP™ | Yes | Freezer Ice Maker Ice Type | Cube |
In-Door Ice Maker Ice Type | Cubed / Crushed | Freezer Ice Maker Daily Production | 0.925 lbs |
Dispenser Light | Yes | Dispenser Type | Ice & Water |
Ice Storage Capacity (lbs) | 3.0 lbs + 4.0 lbs | Ice System | IcePlus™ |
Water Filter | LT1000P | Water Filtration System | 1 Stage |
Additional information
Brand | LG |
---|---|
Model# | LF26C6360S |
Color | Stainless Steel |
Capacity | 26 Cu.ft. |
Product (Width x Height x Depth without Handles) | 35 3/4" x 70 1/4" x 31 5/8" |
Width | 40 inch |
Depth | Standard Depth |
Water/Ice Dispenser | Water&Ice Dispenser |
Wi-Fi | No |
Warranty | 1-Year |
ENERGY STAR® Qualified | Yes |
Condition | Out of Carton – Excellent, Out of Carton – Like New |
Features | InstaView® |
You may also like…
-
- -54%
- LG 26 cu. ft. Smart Counter-Depth MAX Refrigerator with Dual Ice Makers
- $1,199 FREE Same-Day Delivery & 1-Year Warranty Included!