-45%
GTW485ASWWB GE® 4.5 cu. ft. Capacity Washer with Stainless Steel Basket, Cold Plus and Wash Boost
$439 FREE Same-Day Delivery & 1-Year Warranty Included!
Key Features:
-
Large 4.5 Cu.ft. Capacity
-
Wash Boost
-
Cold Plus
-
True Dual-action Agitator
-
Water Level Control
-
10-year Limited Motor Warranty
-
Sanitize with Oxi
-
Deep Fill
-
Deep Rinse
Only 1 left in stock
Description
ACCESSORIES
Fill Hose | WX14X10011 (sold separately) |
APPEARANCE
Color Appearance | White w/ Black Matte Backsplash |
Control Knobs | Chrome |
Door Style | Steel |
CAPACITY
Total Capacity (cubic feet) | 4.5 cu ft |
Wash Basket Type | Stainless Steel |
FEATURES
Adaptive Capabilities | Auto |
Additional Washer Features | Auto Balance Suspension System Leveling Legs |
Agitator Type | True Dual-Action Agitator |
Control Type | Rotary-Electronic LED |
Dispenser | Bleach Fabric Softener |
Maximum Spin Speed | 700 RPM |
Number of Cycles | 10 |
Product Type | Top Load |
Style | Top-Loading |
Wash Mechanism | True Dual-Action Agitator |
Wash/Rinse Temperatures | 6 |
Wash/Spin Speed Combinations | Variable |
Washer Control Features | LED Cycle Status Lights End-of-Cycle Signal |
Washer Cycles | Normal Drain & Spin Delicates Bulky Towels / Sheets Sanitize w/ Oxi Quick Wash Whites Casuals ActiveWear |
Washer Options/Settings | Wash Boost – Soak Wash Boost – Power Extra Spin Extra Rinse Deep Rinse Deep Fill Cold Plus |
Water Levels | 4 + Auto Auto, Low, Medium, High, Max |
Water Temp System | Cold Plus, Cold, Cool, Mild, Warm, Hot |
WiFi Connect | Optional (Requires part no. PBX23W00Y1) |
POWER / RATINGS
Electrical Requirements | 120V ; 60Hz ; 10A |
Energy Consumption (kWh/year) | 186 |
Motor Speeds | Variable |
Volts/Hertz | 120V; 60Hz |
Volts/Hertz/Amps | 120 V; 60 Hz; 10A |
WARRANTY
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance Limited 10-year motor |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS
Approximate Shipping Weight | 155 lb |
Height Needed for Lid to Raise 90 Degrees | 54 |
Net Weight | 147 lb |
Overall Depth | 27 in |
Overall Height | 44 in |
Overall Width | 27 in |
Additional information
Brand | GE Appliances |
---|---|
Model# | GTW485ASWWB |
Color | White |
Capacity | 4.5 Cu.ft. |
Product (WxHxD) | 44 H x 27 W x 27 D |
Width | 27 Inch Wide |
Depth | 27 Inch Deep |
Warranty | Labor Warranty Limited 1-year entire appliance |
Condition | Out of Carton – Like New |
You may also like…
-
- -58%
- LG 7.4 cu. ft. Smart Front Load Electric Energy Star Dryer with Sensor Dry & Steam Technology
- $549 FREE Same-Day Delivery & 1-Year Warranty Included!