-55%
36-inch Wide French Door Refrigerator – 29 cu. ft. – LF29H8330S
$1,169 FREE Same-Day Delivery & 1-Year Warranty Included!
KEY FEATURES
- 29 cu.ft. Large Capacity lets you stock up on more of your favorites
- Use the Full-Convert Drawer™ to store fresh and frozen foods with 5 temperature settings
- Dual Handle Design
- Slam-Resistant Door
- Dual Ice Maker
- Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-free
- Linear Cooling™ helps keep food fresh with consistent temperatures
Description
Specification | Details | Specification | Details |
---|---|---|---|
Freezer (cu.ft.) | 8.4 cu.ft. | Refrigerator (cu.ft.) | 17 cu.ft. |
Total Capacity (cu.ft.) | 28.6 cu.ft. | ADA Compliant | Yes |
Auto Closing Door Hinge | Yes | Child Lock | Yes |
Door Alarm | Yes | Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital | Compressor Type | Smart Inverter |
Evaporator | Yes (1) | Multi-Air Flow™ System | Yes |
Temperature Sensors | 3 | Carton Dimensions (WxHxD) | 38″ x 73″ x 35″ |
Counter Depth | No | Depth (Draw Open Fully without Handle) | 55.37″ |
Depth (Total with Door Open) | 48.5″ | Depth with Handles | 36.87″ |
Depth without Door | 30″ | Depth without Handles | 34.37″ |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4″ x 70 3/8″ x 34 3/8″ | Door Edge Clearance with Handle | 4.25″ |
Door Edge Clearance without Handle | 2.25″ | Height to Top of Case | 69″ |
Height to Top of Door Hinge | 70.37″ | Installation Clearance | Sides 1/8″, Top 1″, Back 2″ |
Standard Depth | Yes | Weight (Unit/Carton) | 320 lbs. / 342 lbs. |
Width | 35.75″ | Width (Door Fully Open without Handle) | 40.5″ |
Width (Door Open 90˚ with Handle) | 40.87″ | Width (Door Open 90˚ without Handle) | 56.75″ |
Energy Consumption (kWh/Year) | 785 | ENERGY STAR® Qualified | Yes |
Door Type | Pull Drawer | Drawers/Shelves | 2-Tier organization |
Freezer Handle | Smart Pull™ Handle | Compressor (Parts & Labor) | 5 Years |
Inverter Compressor (Parts Only) | 10 Years | Linear Compressor (Parts Only) | 6 Years |
Parts & Labor | 1 Year | Sealed System (Parts & Labor) | 5 Years |
UPC | 195174069875 | All Available Colors | STS |
Hidden Hinges | Yes | Cool Guard | Yes |
Crisper Bins | 2 crispers | Handle Type | Smart Pull™ Handle |
No. of Door Bins | 3 (left door) / 3 (right door) | No. of Shelves | 4 Split (4 Fixed) |
Refrigerator Light | Yes | Shelf Construction | Spill protector / Tempered glass |
Display Type | Smooth Touch Control / White LED | SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes | ThinQ Care™ | Yes |
Wi-Fi Enabled | Yes | ThinQ UP™ | Yes |
Daily Ice Production (lbs) | 3.0lbs/3.3 (IcePlus) | Dispenser Type | Ice & Water Dispenser |
Water Filter | LT1000P | Water Filtration System | 1 Stage |
Full-Convert™ Drawer Capacity | 3.2 cu.ft. | Full-Convert™ Drawer | Yes |
Additional information
Brand | LG |
---|---|
Model# | LF29H8330S |
Color | Stainless Steel |
Capacity | 29 Cu.ft. |
Product (Width x Height x Depth with Handles) | 35 3/4" x 70 3/8" x 34 3/8" |
Width | 36 Inch Wide |
Depth | Standard Depth |
Water/Ice Dispenser | Water&Ice Dispenser |
Wi-Fi | No |
Warranty | Compressor (Parts & Labor) 5 Years |
ENERGY STAR® Qualified | Yes |
Condition | Out of Carton – Excellent, Out of Carton – Like New |
Features | InstaView® |
You may also like…
-
- -54%
- LG 26 cu. ft. Smart Counter-Depth MAX Refrigerator with Dual Ice Makers
- $1,199 FREE Same-Day Delivery & 1-Year Warranty Included!