-66%
36-inch Wide Counter-Depth Refrigerator – 23 cu. ft. – LRMDC2306S
$1,499 FREE Same-Day Delivery & 1-Year Warranty Included!
KEY FEATURES
- 23 cu.ft. Large Capacity lets you stock up on more of your favorites
- Counter-depth means your fridge blends seamlessly with your kitchen layout
- Customize the height of the Door-in-Door® adjustable shelves to match your needs
- Convert from fridge to freezer, and back, with a touch. Choose from five temperature settings.
- Dual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run out
- ThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer
Description
Specification | Details | Specification | Details |
---|---|---|---|
Freezer Capacity | 6.5 cu.ft. | Refrigerator Capacity | 13.2 cu.ft. |
Total Capacity | 22.5 cu.ft. | Auto Closing Door Hinge | Yes |
Child Lock | Yes | Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes | Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital | Door Cooling+ | Yes |
Evaporator | 2 | Fresh Air Filter | Yes |
Linear Compressor | Yes | Multi-Air Flow™ System | Yes |
Smart Cooling Plus™ System | Yes | Temperature Sensors | 9 |
Carton Dimensions (WxHxD) | 38″ x 73″ x 33″ | Counter Depth | Yes |
Depth with Handles | 31.25″ | Depth without Handles | 28.88″ |
Depth without Door | 24.12″ | Depth (Total with Door Open) | 43.25″ |
Height to Top of Case | 69.13″ | Height to Top of Door Hinge | 70.25″ |
Width | 35.75″ | Weight (Unit/Carton) | 322 lbs./344 lbs. |
Energy Consumption | 716 kWh/Year | ENERGY STAR® Qualified | Yes |
Door Type | Pull Drawer | Drawers | 2-Tier Organization |
Freezer Light | Premium LED | Freezer Handle | SmartPull™ Handle |
Ice System | Slim SpacePlus® | Dual Ice with Craft Ice™ | Yes |
Ice & Water Dispenser | Yes | Ice Storage Capacity | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
Parts & Labor Warranty | 1 Year | Sealed System Warranty | 5 Years |
UPC | 048231807289 | All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel |
Fingerprint Resistant | Yes | Handles | Matching Commercial Handles |
Adjustable Door-in-Door® Bins | Yes | Cool Guard | Yes |
Crisper Bins | 2 Humidity Crisper | No. of Bins | 8 |
Refrigerator Light | Micro Surface LED | Shelf Construction | Spill Protector™ Tempered Glass |
Display Type | Smooth Touch Control / White LED | Series | LG |
SmartDiagnosis™ | Yes | ThinQ® Smart Technology | Yes |
Wi-Fi Enabled | Yes | Works with | Amazon Alexa, Google Assistant |
Craft Ice™ Daily Production | 0.4 lbs | Daily Ice Production | 3.5 lbs |
Water Filter | LT1000P | Full-Convert™ Drawer Capacity | 2.8 cu.ft. |
Additional information
Brand | LG |
---|---|
Model# | LRMDC2306S |
Color | Stainless Steel |
Capacity | 23 Cu.ft. |
Product (Width x Height x Depth without Handles) | 35 3/4" x 70 1/4" x 28.88" |
Width | 36 Inch Wide |
Depth | Standard Depth |
Water/Ice Dispenser | Water&Ice Dispenser |
Craft Ice Maker | Yes |
Wi-Fi | Yes |
Warranty | Compressor (Parts & Labor) 5 Years |
ENERGY STAR® Qualified | Yes |
Condition | Out of Carton – Like New |