-55%
36-inch Wide Counter-Depth MAX™ Refrigerator – 26 cu. ft. – LRYXC2606S
$1,299 FREE Same-Day Delivery & 1-Year Warranty Included!
KEY FEATURES
- 26 cu.ft. Large Capacity lets you stock up on more of your favorites
- Choose out of four types of ice for your drink including Craft Ice™
- Get late-night snacks without turning on the lights with the automatic pocket handle LED lights
- UVnano Water Dispenser
- Cool Guard with Backlit Lighting
- Easily bring ice to guests with premium ice bins
Description
Specification | Details | Specification | Details |
---|---|---|---|
Freezer (cu.ft.) | 8.6 cu.ft. | Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. | ADA Compliant | Yes |
Auto Closing Door Hinge | Yes | Child Lock | Yes |
Door Alarm | Yes | Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital | Compressor Type | Smart Inverter |
Evaporator | Yes (1) | Multi-Air Flow™ System | Yes |
Temperature Sensors | 3 | Carton Dimensions (WxHxD) | 38″ x 72″ x 31″ |
Counter Depth | Yes | Depth (Draw Open Fully without Handle) | 48.88″ |
Depth (to Hinge Cover) | 18.25″ | Depth (Total with Door Open) | 43.63″ |
Depth with Handles | 29.12″ | Depth without Door | 24.75″ |
Depth without Handles | 29.13″ | Dimensions (W case x H top of hinge x D with handles) | 35 3/4″ x 70 1/4″ x 29 1/8″ |
Height to Top of Case | 68.88″ | Height to Top of Door Hinge | 70.25″ |
Installation Clearance | Sides 1/8″, Top 1″, Back 2″ | Standard Depth | No |
Weight (Unit/Carton) | 291 lbs. / 313 lbs. | Width | 35.75″ |
Width (Door Fully Open without Handle) | 56.75″ | Width (Door Open 90˚ with Handle) | 44.88″ |
Width (Door Open 90˚ without Handle) | 40″ | Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes | Door Type | Pull Drawer |
Drawers | 3-Tier Organization | Freezer Handle | Pocket Handle |
Freezer Light | Upper (LED Lighting) / Lower (No) | Compressor (Parts & Labor) | 5 Years |
Parts & Labor | 1 Year | Sealed System (Parts & Labor) | 5 Years |
UPC | 195174037690 | All Available Colors | PrintProof™ Stainless Steel, PrintProof™ Black Stainless Steel, PrintProof™ Matte Black Stainless Steel |
Hidden Hinges | Yes | Cool Guard | Yes |
Crisper Bins | 2 | No. of Shelves | 4 split (3 Fixed + 1 Retractable) |
Refrigerator Light | Yes | Shelf Construction | Spill Protector™ Tempered Glass |
Display Type | Smooth Touch Control / White LED | SmartDiagnosis™ | Yes |
ThinQ® Smart Technology | Yes | Wi-Fi Enabled | Yes |
ThinQ UP™ | Yes | Dispenser Light | Yes |
Ice & Water Dispenser | Yes | Ice Storage Capacity (lbs) | 3.0 lbs |
Water Filter | LT1000P | Water Filtration System | 1 Stage |
Additional information
Brand | LG |
---|---|
Model# | LF26C6360S |
Color | Stainless Steel |
Capacity | 26 Cu.ft. |
Product (Width x Height x Depth with Handles) | 35 3/4" x 70 1/4" x 29 1/8" |
Width | 36 Inch Wide |
Depth | Standard Depth |
Water/Ice Dispenser | Water&Ice Dispenser |
Wi-Fi | No |
Warranty | 1-Year |
ENERGY STAR® Qualified | Yes |
Condition | Out of Carton – Excellent, Out of Carton – Like New |
Features | InstaView® |
You may also like…
-
- -54%
- LG 26 cu. ft. Smart Counter-Depth MAX Refrigerator with Dual Ice Makers
- $1,199 FREE Same-Day Delivery & 1-Year Warranty Included!